UIL team takes District 9-5A championship
April 4, 2016
The UIL District 9-5A competition took place at Lone Star High School over the weekend for competitors in academic events ranging from Science to Calculator Applications to Literary Criticism. More than 20 students placed at the competition with the Journalism, Science, Number Sense, Calculator Applications, and Accounting teams taking first overall.
“I am really proud of the individuals that were able to go onto Regionals,” AP U.S. History teacher and Social Studies coach Sam Young said. “They’ve all been working really hard so I’m excited for them. We’re all excited to compete at Regionals.”
The school’s UIL team to take overall sweepstakes with a total of 398 points beating out second place team Frisco HS with 224.33 points, giving the team a boost of confidence going into Regional competition.
“I’m also excited to see what surprises happen,” UIL academic coordinator Jeff Schrantz said. “Last year, our Number Sense team was not expected to get first or second as a team. Not only did we have a huge upset and win regionals, we ended up upsetting everyone again at state and winning state. I’ll never forget my students faces when I shared those results with our team last year.”
Senior Visakh Madathil scored 20 points for the team, placing third in both Current Events and Social Studies.
“I am most excited for the opportunity to qualify for state,” Madathil said. “My hard work is paying off and it’s a great way to represent the school.”
Although students make compete individually, competitors including Senior Salman Kazmi, who placed second in Social Studies, see a clear camaraderie between UIL members.
“It’s great to see everyone from different events cheering you on,” Kazmi said. “They understand that every event is difficult in its own way and that, even though people maybe be smarter than others or whatever, they understand that each event is suited to each person individually.”
Regional qualifiers will compete in Nacogdoches on April 22 and 23. The breakdown of the competition and the competitors who place in each event is outlined below:
Contestants:
Event | Place | Points | School | Name |
Accounting | 1 | 15 | Liberty HS Frisco | Ashley Abare |
2 | 12 | Frisco H S Frisco | Mona McElroy | |
3 | 10 | Liberty HS Frisco | Belinda Peng | |
4 | 8 | Wakeland HS Frisco | Carlos Botello | |
5 | 6 | Liberty HS Frisco | Christina Boyes | |
6 | 4 | Wakeland HS Frisco | Haley Henderson | |
|
||||
Calculator Applications | 1 | 15 | Liberty HS Frisco | Katherine Xiong |
2 | 12 | Liberty HS Frisco | Prateek Sangineni | |
3 | 10 | Frisco H S Frisco | Juhwan Jeong | |
4 | 8 | Independence Frisco | Quinn Lapoint | |
5 | 6 | Liberty HS Frisco | Vinit Shirvaikar | |
6 | 4 | Liberty HS Frisco | Edward Zeng | |
|
||||
Current Issues | 1 | 15 | Centennial HS Frisco | Amir Meshki |
2 | 12 | Liberty HS Frisco | Sarah Phillips | |
3 | 10 | Liberty HS Frisco | Visakh Madathil | |
4 | 8 | The Colony HS The Colony | Nick Sitaras | |
5 | 6 | The Colony HS The Colony | Alex Quian | |
6 | 4 | Wakeland HS Frisco | Gautam Sarathay | |
|
||||
Computer Applications | 1 | 15 | Wakeland HS Frisco | Madelyn Detrick |
2 | 12 | Liberty HS Frisco | Iris Chang | |
3 | 10 | Wakeland HS Frisco | Austin Hauglid | |
4 | 8 | Frisco H S Frisco | Abigail Golightly | |
5 | 6 | Centennial HS Frisco | Emily Kinsella | |
6 | 4 | Lone Star HS Frisco | Brian Koenig | |
|
||||
Computer Science | 1 | 15 | Heritage HS Frisco | Shivam Dutt |
2 | 12 | Liberty HS Frisco | Hongsheng(Bill) Zhao | |
3 | 10 | Independence Frisco | Karthik Nair | |
4 | 8 | Heritage HS Frisco | Antonio Mendiola | |
5 | 6 | Liberty HS Frisco | Harsh Ramesh | |
6 | 4 | Liberty HS Frisco | Alvin Qin | |
|
||||
Editorial Writing | 1 | 15 | Independence Frisco | MaryFrances Bressler |
2 | 12 | Liberty HS Frisco | Sarah Phillips | |
3 | 10 | Heritage HS Frisco | Jimena Pinzon De La Mo | |
4 | 8 | Liberty HS Frisco | Arman Kafai | |
5 | 6 | Independence Frisco | Sarah Turner | |
6 | 4 | Centennial HS Frisco | Megan Menchaca | |
|
||||
Feature Writing | 1 | 15 | The Colony HS The Colony | Madelynn Lopez |
2 | 12 | Liberty HS Frisco | Sarah Phillips | |
3 | 10 | Wakeland HS Frisco | Grace Halverson | |
4 | 8 | Lone Star HS Frisco | Ashtyn Hines | |
5 | 6 | Independence Frisco | Sarah Turner | |
6 | 4 | Liberty HS Frisco | Henry Youtt | |
|
||||
Headline Writing | 1 | 15 | Wakeland HS Frisco | Grace Halverson |
2 | 12 | Independence Frisco | Sarah Turner | |
3 | 10 | Liberty HS Frisco | Henry Youtt | |
4 | 8 | Independence Frisco | Natalie Turner | |
5 | 6 | The Colony HS The Colony | Stephanie Massey | |
6 | 4 | The Colony HS The Colony | Emily Barton | |
|
||||
Informative Speaking | 1 | 15 | Centennial HS Frisco | Gary Frankel |
2 | 12 | Independence Frisco | Rittika Pandey | |
3 | 10 | Independence Frisco | Joseph Jiang | |
4 | 8 | Independence Frisco | Hunter Busenbark | |
5 | 6 | Lone Star HS Frisco | Anwar Koudssi | |
6 | 4 | Centennial HS Frisco | Deeksha Machireddy | |
|
||||
Lincoln Douglas Debate | 1 | 15 | The Colony HS The Colony | Avery Boltwood |
2 | 12 | Liberty HS Frisco | Nikhil Sridharan | |
3 | 10 | Lone Star HS Frisco | Daniel Szczechowski | |
4 | 8 | Centennial HS Frisco | Alexandra Dunford | |
|
||||
Literary Criticism | 1 | 15 | Frisco H S Frisco | Parker Spradley |
2 | 12 | Frisco H S Frisco | Eliza Kenyon | |
3 | 10 | Frisco H S Frisco | Brianna Royer | |
4 | 8 | Independence Frisco | Christian Vega | |
5 | 6 | Frisco H S Frisco | Zane Smith | |
6 | 4 | Wakeland HS Frisco | Olivia Foster | |
|
||||
Mathematics | 1 | 15 | Frisco H S Frisco | Juhwan Jeong |
2 | 12 | Liberty HS Frisco | Katherine Xiong | |
3 | 10 | Centennial HS Frisco | Jason Zhu | |
4 | 8 | Liberty HS Frisco | Hongsheng(Bill) Zhao | |
5 | 6 | Independence Frisco | Karthik Nair | |
6 | 4 | Frisco H S Frisco | Alvin Lo | |
|
||||
Number Sense | 1 | 15 | Independence Frisco | Karthik Nair |
2 | 12 | Centennial HS Frisco | Jason Zhu | |
3 | 10 | Liberty HS Frisco | Aniket Matharasi | |
4 | 7 | Liberty HS Frisco | Avner Khan | |
4 | 7 | Heritage HS Frisco | Shivam Dutt | |
6 | 4 | Centennial HS Frisco | Hyeonwoo Kim | |
|
||||
News Writing | 1 | 15 | Centennial HS Frisco | Laura Nicolescu |
2 | 12 | Wakeland HS Frisco | Grace Halverson | |
3 | 10 | Liberty HS Frisco | Rahmin Jawaid | |
4 | 8 | The Colony HS The Colony | Emily Barton | |
5 | 6 | Lone Star HS Frisco | Madeline Brown | |
6 | 4 | Heritage HS Frisco | Jimena Pinzon De La Mo | |
|
||||
Persuasive Speaking | 1 | 15 | Independence Frisco | Anjika Bhalla |
2 | 12 | Liberty HS Frisco | Victoria Meng | |
3 | 10 | Lone Star HS Frisco | Hillary Shah | |
4 | 8 | Independence Frisco | Simarleen Gulati | |
5 | 6 | Lone Star HS Frisco | Taylor Webb | |
6 | 4 | Frisco H S Frisco | Maegan Short | |
|
||||
Poetry Interpretation | 1 | 15 | Liberty HS Frisco | Axum Taylor |
2 | 12 | The Colony HS The Colony | Madelynn Lopez | |
3 | 10 | Frisco H S Frisco | Sheila McElroy | |
4 | 8 | Centennial HS Frisco | Ilma Zamurad | |
5 | 6 | Little Elm H S Little Elm | Diego Raygoza | |
6 | 4 | Centennial HS Frisco | Laina Taylor | |
|
||||
Prose Interpretation | 1 | 15 | Heritage HS Frisco | Ileagh MacIvers |
2 | 12 | Centennial HS Frisco | Lucas Moulden | |
3 | 10 | Heritage HS Frisco | Annaliese Ludecke | |
4 | 8 | Frisco H S Frisco | Shriya Govindji | |
5 | 6 | Centennial HS Frisco | Noor Al-Shalash | |
6 | 4 | Lone Star HS Frisco | Marley Washington | |
|
||||
Ready Writing | 1 | 15 | Liberty HS Frisco | Aujin Kim |
2 | 12 | Frisco H S Frisco | Christopher Smith | |
3 | 10 | Heritage HS Frisco | Anna Wilde | |
4 | 8 | Frisco H S Frisco | Kyle Barnes | |
5 | 6 | Frisco H S Frisco | Gandhimathi Saravanan | |
6 | 4 | Little Elm H S Little Elm | Amy Lamberson | |
|
||||
Biology | 1 | 1.50 | Liberty HS Frisco | Bill Wang |
1 | 1.50 | Heritage HS Frisco | Beenish Vallianif | |
|
||||
Chemistry | 1 | 3 | Wakeland HS Frisco | Chase Vogeli |
|
||||
Science | 1 | 15 | Liberty HS Frisco | Bill Wang |
2 | 12 | Liberty HS Frisco | Yash Kadakia | |
3 | 10 | Frisco H S Frisco | Vishruth Mullapudi | |
4 | 8 | Little Elm H S Little Elm | Alex Willis | |
5 | 6 | Liberty HS Frisco | George Zeng | |
6 | 4 | Lone Star HS Frisco | Abhishek Dayal | |
|
||||
Physics | 1 | 3 | Liberty HS Frisco | Yash Kadakia |
|
||||
Social Studies | 1 | 15 | Wakeland HS Frisco | Gautam Sarathay |
2 | 12 | Liberty HS Frisco | Salman Kazmi | |
3 | 10 | Liberty HS Frisco | Visakh Madathil | |
4 | 8 | Wakeland HS Frisco | Kevin Tuttle | |
5 | 6 | Liberty HS Frisco | Sage Simmons | |
6 | 4 | Wakeland HS Frisco | Matthew Geiger | |
|
||||
Spelling and Vocabulary | 1 | 15 | Centennial HS Frisco | Yogita Manikandan |
2 | 12 | Frisco H S Frisco | Rahul Tirumalareddy | |
3 | 10 | Frisco H S Frisco | Ethan McPeek | |
4 | 8 | Frisco H S Frisco | Juan Escudero | |
5 | 6 | Wakeland HS Frisco | Hannah Lee | |
6 | 4 | Lone Star HS Frisco | Journey Aquino |
Teams:
Event | Place | Points | School | |
Accounting | 1 | 10 | Liberty HS Frisco | |
2 | 5 | Frisco H S Frisco | ||
|
||||
Calculator Applications | 1 | 10 | Liberty HS Frisco | |
2 | 5 | Frisco H S Frisco | ||
|
||||
Current Issues | 1 | 10 | The Colony HS The Colony | |
2 | 5 | Liberty HS Frisco | ||
|
||||
Computer Science | 1 | 20 | Heritage HS Frisco | |
2 | 16 | Liberty HS Frisco | ||
3 | 12 | Independence Frisco | ||
|
||||
Cross Examination Debate | 1 | 20 | Lone Star HS Frisco Team 1 | |
2 | 16 | Lone Star HS Frisco Team 3 | ||
3 | 12 | Frisco H S Frisco Team 1 | ||
4 | 10 | Wakeland HS Frisco Team 2 | ||
|
||||
Journalism | 1 | 10 | Liberty HS Frisco | |
2 | 5 | Independence Frisco | ||
|
||||
Literary Criticism | 1 | 10 | Frisco H S Frisco | |
2 | 5 | Lone Star HS Frisco | ||
|
||||
Mathematics | 1 | 10 | Frisco H S Frisco | |
2 | 5 | Liberty HS Frisco | ||
|
||||
Number Sense | 1 | 10 | Liberty HS Frisco | |
2 | 5 | Independence Frisco | ||
|
||||
One Act Play | 4 | 11.33 | Frisco H S Frisco | |
4 | 17.33 | The Colony HS The Colony | ||
4 | 13.33 | Independence Frisco | ||
7 | 14 | Little Elm H S Little Elm | ||
8 | 10 | Heritage HS Frisco | ||
8 | 8 | Wakeland HS Frisco | ||
|
||||
Science | 1 | 10 | Liberty HS Frisco | |
2 | 5 | Lone Star HS Frisco | ||
|
||||
Social Studies | 1 | 10 | Wakeland HS Frisco | |
2 | 5 | Liberty HS Frisco | ||
|
||||
Speech | 1 | 10 | Lone Star HS Frisco | |
2 | 5 | Centennial HS Frisco | ||
|
||||
Spelling and Vocabulary | 1 | 10 | Frisco H S Frisco | |
2 | 5 | Little Elm H S Little Elm |