Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Tennis | Tue, Sep 19 | Walnut Grove | 13-6 | Story | W | ||
Walnut Grove | 13-6 | Story | W | ||||
Volleyball | Tue, Sep 19 | Centennial | 3-0 | Story | W | ||
Centennial | 3-0 | Story | W | ||||
Volleyball | Fri, Sep 15 | Memorial | 3-2 | Story | W | ||
Memorial | 3-2 | Story | W | ||||
Football | Thu, Sep 14 | Frisco Heritage | 14-37 | Story | L | ||
Frisco Heritage | 14-37 | Story | L | ||||
Tennis | Tue, Sep 12 | Emerson | 11-8 | Story | W | ||
Emerson | 11-8 | Story | W | ||||
Volleyball | Tue, Sep 12 | Heritage | 3-0 | Story | W | ||
Heritage | 3-0 | Story | W | ||||
Football | Fri, Sep 08 | Frisco | 0-35 | Story | L | ||
Frisco | 0-35 | Story | L | ||||
Volleyball | Fri, Sep 08 | Emerson | 3-0 | Story | W | ||
Emerson | 3-0 | Story | W | ||||
Tennis | Tue, Sep 05 | Independence | 5-14 | Story | L | ||
Independence | 5-14 | Story | L | ||||
Volleyball | Tue, Sep 05 | Lone Star | 3-1 | Story | W | ||
Lone Star | 3-1 | Story | W | ||||
Volleyball | Fri, Sep 01 | Braswell | 3-1 | Story | W | ||
Braswell | 3-1 | Story | W | ||||
Football | Thu, Aug 31 | Greenville | 2-35 | Story | L | ||
Greenville | 2-35 | Story | L | ||||
Tennis | Tue, Aug 29 | Memorial | 13-6 | Story | W | ||
Memorial | 13-6 | Story | W | ||||
Volleyball | Tue, Aug 29 | Reedy | 3-2 | Story | W | ||
Reedy | 3-2 | Story | W | ||||
Volleyball | Sat, Aug 26 | Lovejoy | 1-3 | Story | L | ||
Lovejoy | 1-3 | Story | L | ||||
Volleyball | Sat, Aug 26 | Wakeland | 1-3 | Story | L | ||
Wakeland | 1-3 | Story | L | ||||
Football | Fri, Aug 25 | Corsicana | 10-31 | Story | L | ||
Corsicana | 10-31 | Story | L | ||||
Volleyball | Fri, Aug 25 | Panther Creek | 3-0 | Story | W | ||
Panther Creek | 3-0 | Story | W | ||||
Tennis | Tue, Aug 22 | Heritage | 13-6 | Story | W | ||
Heritage | 13-6 | Story | W | ||||
Volleyball | Thu, Aug 17 | NISD Tournament | 1st place Ruby Division | Story | |||
NISD Tournament | 1st place Ruby Division | Story | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Tennis | Tue, Sep 26 | 4:00 | Lebanon Trail | Lebanon Trail | |
Lebanon Trail | Lebanon Trail | ||||
Volleyball | Tue, Sep 26 | 6:30 | Walnut Grove | Walnut Grove | |
Walnut Grove | Walnut Grove | ||||
Football | Thu, Sep 28 | 7:00 | Frisco Lone Star | Ford | |
Frisco Lone Star | Ford | ||||
Cross country | Fri, Sep 29 | Ken Gaston Invitational | |||
Ken Gaston Invitational | |||||
Volleyball | Fri, Sep 29 | 5:30 | Lebanon Trail | The Nest | |
Lebanon Trail | The Nest | ||||
Tennis | Tue, Oct 03 | 4:00 | Cenntenial | Centennial | |
Cenntenial | Centennial | ||||
Volleyball | Tue, Oct 03 | 6:30 | Emerson | The Nest | |
Emerson | The Nest | ||||
Football | Fri, Oct 06 | 7:00 | Frisco Wakeland | Kuykendall | |
Frisco Wakeland | Kuykendall | ||||
Volleyball | Fri, Oct 06 | 5:30 | Heritage | The Nest | |
Heritage | The Nest | ||||
Volleyball | Tue, Oct 10 | 6:30 | Memorial | Memorial | |
Memorial | Memorial | ||||
Cross country | Thu, Oct 12 | District 10-5A | |||
District 10-5A | |||||
Volleyball | Fri, Oct 13 | 5:30 | Centennial | Centennial | |
Centennial | Centennial | ||||
Volleyball | Tue, Oct 17 | 6:30 | Independence | Independence | |
Independence | Independence | ||||
Football | Fri, Oct 20 | 7:00 | Frisco Centennial | Kuykendall | |
Frisco Centennial | Kuykendall | ||||
Volleyball | Fri, Oct 20 | 5:30 | Walnut Grove | The Nest | |
Walnut Grove | The Nest | ||||
Cross country | Mon, Oct 23 | Region 5-2A Championships | |||
Region 5-2A Championships | |||||
Volleyball | Tue, Oct 24 | 6:30 | Lebanon Trail | Lebanon Trail | |
Lebanon Trail | Lebanon Trail | ||||
Football | Fri, Oct 27 | 7:00 | Frisco Lebanon Trail | Ford | |
Frisco Lebanon Trail | Ford | ||||
Football | Fri, Nov 03 | 7:00 | Sherman | Sherman | |
Sherman | Sherman | ||||
Cross country | Fri, Nov 03 | State 5A Championships | |||
State 5A Championships | |||||
Click on any sport above to see a full schedule for that sport. |